
Part No.: MPADFW-SNMP-to-M-bus-Wireless
The HD67092-B2-xxxMHz-xxx are M-Bus Wireless / SNMP converters.
The HD67092-B2-xxxMHz-xxx are M-Bus Wireless / SNMP converters.
They allow to monitor some M-Bus Wireless meters (like Engelmann, Amber-Wireless, Maddalena, Siemens, exc. meters) with a PROFINET net (like a SIEMENS PLC, exc).
They can use 169 MHz, 433 MHz or 868 MHz frequency on M-Bus Wireless side and they support N1 and N2 (169 MHz) or S1 and T1 (433 & 868 MHz) communication.
In relation to the order code, the HD67092-B2 can have only the M-Bus Wireless port or the M-Bus (wired) port too. ( Hybrid )
On M-Bus Wireless side, the HD67092-B2 can manage up to 32 meters.
On M-Bus side, the HD67092-B2 can manage up to 250 meters.
M-Bus Wireless / SNMP - Converter ( wM-Bus @ 169 MHz, N1&N2 supported )
| Ports | 1xM-Bus Wireless; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, N1&N2 communication | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| M-Bus Wireless Frequency | 169 MHz | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter ( wM-Bus @ 169 MHz, N1&N2 supported )
| Ports | 1xM-Bus Wireless; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, N1&N2 communication | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| M-Bus Wireless Frequency | 433 MHz | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter ( wM-Bus @ 868 MHz, N1&N2 supported )
| Ports | 1xM-Bus Wireless; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, N1&N2 communication | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| M-Bus Wireless Frequency | 169 MHz | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 169 MHz, N1&N2 supported,up to 20 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, N1&N2 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 169 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 169 MHz, N1&N2 supported,up to 40 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, N1&N2 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 169 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 169 MHz, N1&N2 supported,up to 80 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, N1&N2 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 169 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 169 MHz, N1&N2 supported,up to 160 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, N1&N2 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 169 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 169 MHz, N1&N2 supported,up to 250 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, N1&N2 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 169 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 433 MHz, S1&T1 supported,up to 20 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 433 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 433 MHz, S1&T1 supported,up to 40 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 433 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 433 MHz, S1&T1 supported,up to 80 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 433 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 433 MHz, S1&T1 supported,up to 160 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 433 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 433 MHz, S1&T1 supported,up to 250 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 433 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 868 MHz, S1&T1 supported,up to 20 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 868 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 868 MHz, S1&T1 supported,up to 40 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 868 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 868 MHz, S1&T1 supported,up to 80 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 868 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 868 MHz, S1&T1 supported,up to 160 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 868 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |
M-Bus Wireless / SNMP - Converter (M-Bus port: wireless + wired, wM-Bus @ 868 MHz, S1&T1 supported,up to 250 slaves)
| Ports | 1xM-Bus Wireless; 1xM-Bus; 1xEthernet | |
|---|---|---|
| Ethenet Protocol | SNMP agent | |
| M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
| >M-Bus Protocol | M-Bus Master | |
| M-Bus Wireless Frequency | 868 MHz | |
| Data Rates SNMP | 10/100 Base-T Autosensing | |
| Data Rates M-Bus | Up to 38400 bit/s | |
| SNMP Connector | RJ45 | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67092 | |

| Order Code | Description |
|---|---|
| APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
| APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
| APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
| APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
| APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |