
Part No.: MPADFW-Modbus-TCP-to-BACnet
This series of products allows to integrate a BACnet network with a Modbus TCP net.
This series of products allows to integrate a BACnet network with a Modbus TCP net.
The HD67673 is a BACnet Slave / Modbus TCP Master Converter and it allows you to connect a BACnet Master (for example a Supervisory System...) with some Modbus TCP slaves.
The HD67674 is a BACnet Slave / Modbus TCP Slave Converter and it allows you to connect a BACnet Master (for example a Supervisory System...) with a Modbus TCP Master (for example a PLC, SCADA...) in order to exchange the informations between the networks.
The HD67714 is a BACnet Master / Modbus TCP Slave Converter and it allows you to connect some BACnet slaves with a Modbus TCP Master (for example a PLC, HMI).
HD67673-IP, HD67674-IP, HD67714-IP-IP supports both BACnet/IP and BACnet/Ethernet.
The connection to BACnet is done over Ethernet.
HD67673-MSTP, HD67674-MSTP, HD67714-MSTP supports BACnet MSTP.
The connection to BACnet is done over RS485.
BACNet IP/ Modbus TCP Master - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 2xEthernet | |
|---|---|---|
| Modubus Protocol | Modbus TCP Master | |
| BACnet Protocol | BACNet IP Slave | |
| Data Rates Modbus TCP | 10/100 Base-T autosensing | |
| Data Rates BACnet | 10/100 Base-T Autosensing | |
| Modbus TCP Connector | RJ45 | |
| BACnet Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67673 | |
BACnet MSTP Slave / Modbus TCP Master - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xRS485; 1xEthernet | |
|---|---|---|
| Modbus Protocol | Modbus TCP Master | |
| BACnet Protocol | BACnet MS/TP Slave | |
| Data Rates Modbus TCP | 10/100 Base-T autosensing | |
| Data Rates BACnet | Up to 115200 bps | |
| Modbus Connector | RJ45 | |
| BACnet Connector | 3way 5mm removable screw terminal | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67673 | |
BACnet MSTP Slave / Modbus TCP Master - Converter ( Housing type: B, Terminal Blocks Connectors )

| Ports | 1xRS485; 1xEthernet | |
|---|---|---|
| Modbus Protocol | Modbus TCP Master | |
| BACnet Protocol | BACnet MS/TP Slave | |
| Data Rates Modbus TCP | 10/100 Base-T autosensing | |
| Data Rates BACnet | Up to 115200 bps | |
| Modbus Connector | RJ45 | |
| BACnet Connector | 3way 5mm removable screw terminal | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67673 | |
BACNet IP / Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 2xEthernet | |
|---|---|---|
| Modubus Protocol | Modbus TCP Slave | |
| BACnet Protocol | BACNet IP Slave | |
| Data Rates Modbus TCP | 10/100 Base-T autosensing | |
| Data Rates BACnet | 10/100 Base-T Autosensing | |
| Modbus TCP Connector | RJ45 | |
| BACnet Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67674 | |
BACnet MSTP Slave / Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xRS485; 1xEthernet | |
|---|---|---|
| Modbus Protocol | Modbus TCP Slave | |
| BACnet Protocol | BACnet MS/TP Slave | |
| Data Rates Modbus TCP | 10/100 Base-T autosensing | |
| Data Rates BACnet | Up to 115200 bps | |
| Modbus Connector | RJ45 | |
| BACnet Connector | 3way 5mm removable screw terminal | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67674 | |
BACnet MSTP Slave / Modbus TCP Slave - Converter ( Housing type: B, Terminal Blocks Connectors )

| Ports | 1xRS485; 1xEthernet | |
|---|---|---|
| Modbus Protocol | Modbus TCP Slave | |
| BACnet Protocol | BACnet MS/TP Slave | |
| Data Rates Modbus TCP | 10/100 Base-T autosensing | |
| Data Rates BACnet | Up to 115200 bps | |
| Modbus Connector | RJ45 | |
| BACnet Connector | 3way 5mm removable screw terminal | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67674 | |
BACNet IP Master/ Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 2xEthernet | |
|---|---|---|
| Modubus Protocol | Modbus TCP Slave | |
| BACnet Protocol | BACNet IP Master | |
| Data Rates Modbus TCP | 10/100 Base-T autosensing | |
| Data Rates BACnet | 10/100 Base-T Autosensing | |
| Modbus TCP Connector | RJ45 | |
| BACnet Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67714 | |
BACnet MSTP Master / Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xRS485; 1xEthernet | |
|---|---|---|
| Modbus Protocol | Modbus TCP Slave | |
| BACnet Protocol | BACnet MS/TP Master | |
| Data Rates Modbus TCP | 10/100 Base-T autosensing | |
| Data Rates BACnet | Up to 115200 bps | |
| Modbus Connector | RJ45 | |
| BACnet Connector | 3way 5mm removable screw terminal | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67714 | |
BACnet MSTP Master / Modbus TCP Slave - Converter ( Housing type: B, Terminal Blocks Connectors )

| Ports | 1xRS485; 1xEthernet | |
|---|---|---|
| Modbus Protocol | Modbus TCP Slave | |
| BACnet Protocol | BACnet MS/TP Master | |
| Data Rates Modbus TCP | 10/100 Base-T autosensing | |
| Data Rates BACnet | Up to 115200 bps | |
| Modbus Connector | RJ45 | |
| BACnet Connector | 3way 5mm removable screw terminal | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67714 | |
| Order Code | Description |
|---|---|
| AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
| AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |