
Part No.: MPADFW-KNX-to-M-Bus-Wireless-433-868MHz
The HD67811-B2-xxxMHz-xxx are M-Bus Wireless / KNX converters.
The HD67811-B2-xxxMHz-xxx are M-Bus Wireless / KNX converters.
They allow to monitor some M-Bus Wireless meters (like Engelmann, Amber-Wireless, Maddalena, Siemens, exc. meters) with a KNX net.
They can use 169 MHz, 433 MHz or 868 MHz frequency on M-Bus Wireless side and they support N1 and N2 (169 MHz) or S1 and T1 (433 & 868 MHz) communication.
In relation to the order code, the HD67811-B2 can have only the M-Bus Wireless port or the M-Bus (wired) port too. ( Hybrid )
On M-Bus Wireless side, the HD67811-B2 can manage up to 32 meters.
On M-Bus side, the HD67811-B2 can manage up to 250 meters.
.png)
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Wireless Protocol | M-Bus Wireless N1&N2 / S1&T1 communication | |
| Data Rates KNX | 9600 bit/s | |
| M-Bus Wireless Frequency | 433 MHz | |
| KNX Connector | KNX Bus connector | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Wireless Protocol | M-Bus Wireless N1&N2 / S1&T1 communication | |
| Data Rates KNX | 9600 bit/s | |
| M-Bus Wireless Frequency | 868 MHz | |
| KNX Connector | KNX Bus connector | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| M-Bus Wireless Frequency | 433 MHz | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| M-Bus Wireless Frequency | 433 MHz | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| M-Bus Wireless Frequency | 433 MHz | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| M-Bus Wireless Frequency | 433 MHz | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| M-Bus Wireless Frequency | 433 MHz | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| M-Bus Wireless Frequency | 868 MHz | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| M-Bus Wireless Frequency | 868 MHz | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| M-Bus Wireless Frequency | 868 MHz | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| M-Bus Wireless Frequency | 868 MHz | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus Wireless / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus; 1xM-Bus Wireless | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| M-Bus Wireless Frequency | 868 MHz | |
| M-Bus Wireless Connector | SMA Female Antenna | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terinal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terinal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terinal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terinal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
M-Bus / KNX - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: B, Terminal Blocks Connectors )

| Ports | 1xKNX; 1xM-Bus | |
|---|---|---|
| KNX Protocol | KNX TP | |
| M-Bus Protocol | M-Bus master | |
| Data Rates KNX | 9600 bit/s | |
| Data Rates M-Bus | Up to 38400 bps | |
| KNX Connector | KNX Bus connector | |
| M-Bus Connector | 2way 5mm terminal block | |
| Power Supply | 15..21V AC; 18..35V DC | |
| Power Supply Connector | 2way 5mm terinal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67811 | |
| Order Code | Description |
|---|---|
| APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
| APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
| APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
| APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
| APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |
| AC34-AB1TP | KNX Power Supply - KNX out 640mA - in 240VAC |
| AC34-AG1TP | KNX Power Supply - KNX out 640mA + AUX out 30VDC - in 240VAC |