
Part No.: MPADFW-IEC-61850-to-Modbus
This series of products allows to integrate some IEC61850 devices into a Modbus network.
This series of products allows to integrate some IEC61850 devices into a Modbus network.
The HD67733-A1 is a IEC 61850 Server / Modbus Master Converter so you can connect a IEC 61850 Client network (for example a SCADA, HMI etc..) with some Modbus slaves in order to exchange informations between the nets.
The HD67734-A1 is a IEC 61850 Server / Modbus Slave Converter so you can connect a IEC 61850 Client network (for example a SCADA, HMI etc..) with a Modbus Master in order to exchange informations between the Modbus Master (for example a PLC, etc..) and the IEC61850 network.
There are also differnts order codes in relation of the type of serial port:
The HD67735-A1 is a IEC 61850 Server / Modbus TCP Master Converter so you can connect a IEC 61850 Client network (for example a SCADA, HMI etc..) with some Modbus TCP slaves in order to exchange informations between the nets.
The HD67736-A1 is a IEC 61850 Server / Modbus TCP Slave Converter so you can connect a IEC 61850 Client network (for example a SCADA, HMI etc..) with a Modbus TCP Master in order to exchange informations between the Modbus TCP Master (for example a PLC, etc..) and the IEC61850 network.
IEC 61850 Server / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS232 )

| Ports | 2xEthernet; 1xRS232 | |
|---|---|---|
| Modbus Protocol | Modbus Master | |
| Ethernet Protocol | IEC 61850 Server | |
| Data Rates Modbus | Up to 115200 bps | |
| Data Rates IEC 61850 | 10/100 Base-T Autosensing | |
| Modbus Connector | 3way 5mm removable screw terminal | |
| IEC 61850 Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67733 | |
IEC 61850 Server / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS422 )

| Ports | 2xEthernet; 1xRS422 | |
|---|---|---|
| Modbus Protocol | Modbus Master | |
| Ethernet Protocol | IEC 61850 Server | |
| Data Rates Modbus | Up to 115200 bps | |
| Data Rates IEC 61850 | 10/100 Base-T Autosensing | |
| Modbus Connector | 5way 5mm terminal block | |
| IEC 61850 Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67733 | |
IEC 61850 Server / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS485 )

| Ports | 2xEthernet; 1xRS485 | |
|---|---|---|
| Modbus Protocol | Modbus Master | |
| Ethernet Protocol | IEC 61850 Server | |
| Data Rates Modbus | Up to 115200 bps | |
| Data Rates IEC 61850 | 10/100 Base-T Autosensing | |
| Modbus Connector | 3way 5mm removable screw terminal | |
| IEC 61850 Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67733 | |
IEC 61850 Server / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS232 )

| Ports | 2xEthernet; 1xRS232 | |
|---|---|---|
| Modbus Protocol | Modbus Slave | |
| Ethernet Protocol | IEC 61850 Server | |
| Data Rates Modbus | Up to 115200 bps | |
| Data Rates IEC 61850 | 10/100 Base-T Autosensing | |
| Modbus Connector | 3way 5mm removable screw terminal | |
| IEC 61850 Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67734 | |
IEC 61850 Server / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS422 )

| Ports | 2xEthernet; 1xRS422 | |
|---|---|---|
| Modbus Protocol | Modbus Slave | |
| Ethernet Protocol | IEC 61850 Server | |
| Data Rates Modbus | Up to 115200 bps | |
| Data Rates IEC 61850 | 10/100 Base-T Autosensing | |
| Modbus Connector | 5way 5mm terminal block | |
| IEC 61850 Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67733 | |
IEC 61850 Server / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS485 )

| Ports | 2xEthernet; 1xRS485 | |
|---|---|---|
| Modbus Protocol | Modbus Slave | |
| Ethernet Protocol | IEC 61850 Server | |
| Data Rates Modbus | Up to 115200 bps | |
| Data Rates IEC 61850 | 10/100 Base-T Autosensing | |
| Modbus Connector | 3way 5mm removable screw terminal | |
| IEC 61850 Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67734 | |
IEC 61850 Server / Modbus TCP Master - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 2xEthernet | |
|---|---|---|
| Ethernet (1) Protocol | Modbus TCP Master | |
| Ethernet (2) Protocol | IEC 61850 Server | |
| Data Rates Modbus TCP | 10/100 Base-T Autosensing | |
| Data Rates IEC 61850 | 10/100 Base-T Autosensing | |
| Modbus TCP Connector | RJ45 | |
| IEC 61850 Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67735 | |
IEC 61850 Server / Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 2xEthernet | |
|---|---|---|
| Ethernet (1) Protocol | Modbus TCP Slave | |
| Ethernet (2) Protocol | IEC 61850 Server | |
| Data Rates Modbus TCP | 10/100 Base-T Autosensing | |
| Data Rates IEC 61850 | 10/100 Base-T Autosensing | |
| Modbus TCP Connector | RJ45 | |
| IEC 61850 Connector | RJ45 | |
| Power Supply | 8..24V AC; 12..35V DC | |
| Power Supply Connector | 2way 5mm terminal block | |
| Operating Temperature | -40° to +85° (-40°F to +185°F) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail montage | |
| Software | SW67735 | |
| Order Code | Description |
|---|---|
| AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
| AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
| AC34131 | Patch Cross Cable Cat6 2 Meters |