
Part No.: MPADFW-EthernetIP-to-M-Bus
The HD67077-B2-xxx are M-Bus / EtherNetIP converters.
The HD67077-B2-xxx are M-Bus / EtherNetIP converters.
They allow to monitor some M-Bus meters (like Engelmann, Amber-Wireless, Maddalena, Siemens, exc. meters) with an EtherNetIP net (like an Allen-Bradley PLC exc).
On M-Bus side, the HD67077-B2 can manage up to 250 meters.
EtherNet/IP / M-Bus - Converter

| Ports | 1xM-Bus; 1xEtherNet/IP | |
|---|---|---|
| Data Rates M-Bus | Up tp 38400 bps | |
| Data Rates Ethernet | 10/100 Base-T Autosensing | |
| M-Bus Connector | 2 way 5mm terminal block | |
| Ethernet Connector | RJ45 | |
| Power Spply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
|
Dimensions
|
71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail Montage | |
| Software | SW67077 | |
EtherNet/IP / M-Bus - Converter

| Ports | 1xM-Bus; 1xEtherNet/IP | |
|---|---|---|
| Data Rates M-Bus | Up tp 38400 bps | |
| Data Rates Ethernet | 10/100 Base-T Autosensing | |
| M-Bus Connector | 2 way 5mm terminal block | |
| Ethernet Connector | RJ45 | |
| Power Spply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
|
Dimensions
|
71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail Montage | |
| Software | SW67077 | |
EtherNet/IP / M-Bus - Converter

| Ports | 1xM-Bus; 1xEtherNet/IP | |
|---|---|---|
| Data Rates M-Bus | Up tp 38400 bps | |
| Data Rates Ethernet | 10/100 Base-T Autosensing | |
| M-Bus Connector | 2 way 5mm terminal block | |
| Ethernet Connector | RJ45 | |
| Power Spply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
|
Dimensions
|
71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail Montage | |
| Software | SW67077 | |
EtherNet/IP / M-Bus - Converter

| Ports | 1xM-Bus; 1xEtherNet/IP | |
|---|---|---|
| Data Rates M-Bus | Up tp 38400 bps | |
| Data Rates Ethernet | 10/100 Base-T Autosensing | |
| M-Bus Connector | 2 way 5mm terminal block | |
| Ethernet Connector | RJ45 | |
| Power Spply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
|
Dimensions
|
71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail Montage | |
| Software | SW67077 | |
EtherNet/IP / M-Bus - Converter

| Ports | 1xM-Bus; 1xEtherNet/IP | |
|---|---|---|
| Data Rates M-Bus | Up tp 38400 bps | |
| Data Rates Ethernet | 10/100 Base-T Autosensing | |
| M-Bus Connector | 2 way 5mm terminal block | |
| Ethernet Connector | RJ45 | |
| Power Spply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
|
Dimensions
|
71x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | 35mm DIN Rail Montage | |
| Software | SW67077 | |
M-Bus / Ethernet - Converter ( Master M-Bus: up to 20 slaves )

| Ports | 1xM-Bus; 1xEthernet | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Ethernet Protocol | TCP | |
| M-Bus Connector | Terminal Block | |
| Ethernet Connector | RJ45 | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 106x58x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67030 | |
M-Bus / Ethernet - Converter ( Master M-Bus: up to 40 slaves )

| Ports | 1xM-Bus; 1xEthernet | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Ethernet Protocol | TCP | |
| M-Bus Connector | Terminal Block | |
| Ethernet Connector | RJ45 | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 106x58x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67030_40_80_160_250 | |
M-Bus / Ethernet - Converter ( Master M-Bus: up to 80 slaves )

| Ports | 1xM-Bus; 1xEthernet | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Ethernet Protocol | TCP | |
| M-Bus Connector | Terminal Block | |
| Ethernet Connector | RJ45 | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 106x58x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67030_40_80_160_250 | |
M-Bus / Ethernet - Converter ( Master M-Bus: up to 160 slaves )

| Ports | 1xM-Bus; 1xEthernet | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Ethernet Protocol | TCP | |
| M-Bus Connector | Terminal Block | |
| Ethernet Connector | RJ45 | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 106x58x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67030_40_80_160_250 | |
M-Bus / Ethernet - Converter ( Master M-Bus: up to 250 slaves )

| Ports | 1xM-Bus; 1xEthernet | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Ethernet Protocol | TCP | |
| M-Bus Connector | Terminal Block | |
| Ethernet Connector | RJ45 | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 106x58x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67030_40_80_160_250 | |
Power Supply for M-Bus Master device that supports up to 20 slaves

| Input Voltage Range | 110...240V AC | |
|---|---|---|
| Mains Frequency | 50/60Hz | |
| Output Voltage | 24VDC | |
| Power Output | 4W | |
| Other Protections |
Overcurrent Input Protection;
Overtension Input Protection;
Undertension Input Protection;
Overtemperature Protection
|
|
| Mechanical Fixing | 35mm DIN Rail mounting | |
| Dimensions DxWxH | 53x60x95 (DxWxH) | |
| Weight | 200g | |
Power Supply for M-Bus Master device that supports up to 40 slaves

| Input Voltage Range | 110...240V AC | |
|---|---|---|
| Mains Frequency | 50/60Hz | |
| Output Voltage | 24VDC | |
| Power Output | 6W | |
| Other Protections |
Overcurrent Input Protection;
Overtension Input Protection;
Undertension Input Protection;
Overtemperature Protection
|
|
| Mechanical Fixing | 35mm DIN Rail mounting | |
| Dimensions DxWxH | 53x60x95 (DxWxH) | |
| Weight | 200g | |
Power Supply for M-Bus Master device that supports up to 80 slaves

| Input Voltage Range | 110...240V AC | |
|---|---|---|
| Mains Frequency | 50/60Hz | |
| Output Voltage | 24VDC | |
| Power Output | 9W | |
| Other Protections |
Overcurrent Input Protection;
Overtension Input Protection;
Undertension Input Protection;
Overtemperature Protection
|
|
| Mechanical Fixing | 35mm DIN Rail mounting | |
| Dimensions DxWxH | 53x60x95 (DxWxH) | |
| Weight | 200g | |
Power Supply for M-Bus Master device that supports up to 160 slaves

| Input Voltage Range | 110...240V AC | |
|---|---|---|
| Mains Frequency | 50/60Hz | |
| Output Voltage | 24VDC | |
| Power Output | 18W | |
| Other Protections |
Overcurrent Input Protection;
Overtension Input Protection;
Undertension Input Protection;
Overtemperature Protection
|
|
| Mechanical Fixing | 35mm DIN Rail mounting | |
| Dimensions DxWxH | 53x60x95 (DxWxH) | |
| Weight | 200g | |
Power Supply for M-Bus Master device that supports up to 250 slaves

| Input Voltage Range | 110...240V AC | |
|---|---|---|
| Mains Frequency | 50/60Hz | |
| Output Voltage | 24VDC | |
| Power Output | 36W | |
| Other Protections |
Overcurrent Input Protection;
Overtension Input Protection;
Undertension Input Protection;
Overtemperature Protection
|
|
| Mechanical Fixing | 35mm DIN Rail mounting | |
| Dimensions DxWxH | 53x60x95 (DxWxH) | |
| Weight | 200g | |
| Order Code | Description |
|---|---|
| APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
| APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
| APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
| APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
| APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |