
Part No.: MPADFW-M-Bus-to-DeviceNet
The HD67058-B2-xxx are M-Bus / DeviceNet converters.
The HD67058-B2-xxx are M-Bus / DeviceNet converters.
They allow to monitor some M-Bus meters (like Engelmann, Amber-Wireless, Maddalena, Siemens, exc. meters) with a DeviceNet net (like an Allen-Bradley PLC exc).
On M-Bus side, the HD67058-B2 can manage up to 250 meters.
M-Bus / DeviceNet - Converter ( Master M-Bus: up to 20 slaves )

| Ports | 1xM-Bus; 1xRS232; 1xDeviceNet | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| M-Bus Connector | Terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC/TD | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x58x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67058 | |
M-Bus / DeviceNet - Converter ( Master M-Bus: up to 40 slaves )

| Ports | 1xM-Bus; 1xRS232; 1xDeviceNet | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| M-Bus Connector | Terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC/TD | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x58x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67058 | |
M-Bus / DeviceNet - Converter ( Master M-Bus: up to 80 slaves )

| Ports | 1xM-Bus; 1xRS232; 1xDeviceNet | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| M-Bus Connector | Terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC/TD | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x58x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67058 | |
M-Bus / DeviceNet - Converter ( Master M-Bus: up to 160 slaves )

| Ports | 1xM-Bus; 1xRS232; 1xDeviceNet | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| M-Bus Connector | Terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC/TD | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x58x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67058 | |
M-Bus / DeviceNet - Converter ( Master M-Bus: up to 250 slaves )

| Ports | 1xM-Bus; 1xRS232; 1xDeviceNet | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| M-Bus Connector | Terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC/TD | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x58x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67058 | |
| Order Code | Description |
|---|---|
| AC34107 | Null Modem Cable Fem/Fem, DSub 9 Pin, 1.8 m |
| AC34114 | Null Modem Cable Fem/Fem, DSub 9 Pin, 5 m |
| APW020 | Power Supply for M-Bus Master device that supports up to 20 slaves |
| APW040 | Power Supply for M-Bus Master device that supports up to 40 slaves |
| APW080 | Power Supply for M-Bus Master device that supports up to 80 slaves |
| APW160 | Power Supply for M-Bus Master device that supports up to 160 slaves |
| APW250 | Power Supply for M-Bus Master device that supports up to 250 slaves |