
Part No.: MPADFW-M-Bus-to-232-485
This series allow to read/write M-Bus Slaves devices by RS232, ensuring galvanic isolation between M-Bus and RS232.
The HD67020 and HD670021 are M-Bus / RS232 - Converter (transparent converter).
This series allow to read/write M-Bus Slaves devices by RS232, ensuring galvanic isolation between M-Bus and RS232.
HD67020 are Plug&Play devices and they allow to connect up to 10 M-Bus Slaves to RS232.
HD67021 are Configurable devices with Logic Inside and they allow to connect up to 250 M-Bus Slaves to RS232.
The HD67022 are M-Bus / RS485 - Converter (transparent converter).
This series allow to read/write M-Bus Slaves devices by RS485, ensuring galvanic isolation between M-Bus and RS485.
HD67022 are Configurable devices with Logic Inside and they allow to connect up to 250 M-Bus Slaves to RS485.
M-Bus / RS232 - Converter ( Master M-Bus: up to 3 slaves )

| Ports | 1xM-Bus; 1xRS232 | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates RS232 | Up to 38400 bps | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 36x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
M-Bus / RS232 - Converter ( Master M-Bus: up to 10 slaves )

| Ports | 1xM-Bus; 1xRS232 | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates RS232 | Up to 38400 bps | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 36x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
M-Bus / RS232 - Converter ( Master M-Bus: up to 20 slaves )

| Ports | 1xRS232; 1xM-Bus; 1xEthernet (programming port) | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates Serial | Up to 115200 bps | |
| M-Bus Connector | 2way 5mm terminal block | |
| RS232 Connector | 3way 5mm terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67021 | |
M-Bus / RS232 - Converter ( Master M-Bus:up to 40 slaves )

| Ports | 1xRS232; 1xM-Bus; 1xEthernet (programming port) | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates Serial | Up to 115200 bps | |
| M-Bus Connector | 2way 5mm terminal block | |
| RS232 Connector | 3way 5mm terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67021 | |
M-Bus / RS232 - Converter ( Master M-Bus:up to 80 slaves )

| Ports | 1xRS232; 1xM-Bus; 1xEthernet (programming port) | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates Serial | Up to 115200 bps | |
| M-Bus Connector | 2way 5mm terminal block | |
| RS232 Connector | 3way 5mm terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67021 | |
M-Bus / RS232 - Converter ( Master M-Bus:up to 160 slaves )

| Ports | 1xRS232; 1xM-Bus; 1xEthernet (programming port) | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates Serial | Up to 115200 bps | |
| M-Bus Connector | 2way 5mm terminal block | |
| RS232 Connector | 3way 5mm terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x63x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67021 | |
M-Bus / RS232 - Converter ( Master M-Bus:up to 250 slaves )

| Ports | 1xRS232; 1xM-Bus; 1xEthernet (programming port) | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates Serial | Up to 115200 bps | |
| M-Bus Connector | 2way 5mm terminal block | |
| RS232 Connector | 3way 5mm terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC(-40ºF/+158ºF) | |
| Dimensions | 106x75x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67021 | |
M-Bus / RS485 - Converter ( Master M-Bus: up to 20 slaves )

| Ports | 1xRS485; 1xM-Bus; 1xEthernet (programming port) | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates Serial | Up to 115200 bps | |
| M-Bus Connector | 2way 5mm terminal block | |
| RS485 Connector | 3way 5mm terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67022 | |
M-Bus / RS485 - Converter ( Master M-Bus:up to 40 slaves )

| Ports | 1xRS485; 1xM-Bus; 1xEthernet (programming port) | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates Serial | Up to 115200 bps | |
| M-Bus Connector | 2way 5mm terminal block | |
| RS485 Connector | 3way 5mm terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67022 | |
M-Bus / RS485 - Converter ( Master M-Bus:up to 80 slaves )

| Ports | 1xRS485; 1xM-Bus; 1xEthernet (programming port) | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates Serial | Up to 115200 bps | |
| M-Bus Connector | 2way 5mm terminal block | |
| RS485 Connector | 3way 5mm terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x60x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67022 | |
M-Bus / RS485 - Converter ( Master M-Bus:up to 160 slaves )

| Ports | 1xRS485; 1xM-Bus; 1xEthernet (programming port) | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates Serial | Up to 115200 bps | |
| M-Bus Connector | 2way 5mm terminal block | |
| RS485 Connector | 3way 5mm terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x63x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67022 | |
M-Bus / RS485 - Converter ( Master M-Bus:up to 250 slaves )

| Ports | 1xRS485; 1xM-Bus; 1xEthernet (programming port) | |
|---|---|---|
| Data Rates M-Bus | Up to 38400 bps | |
| Data Rates Serial | Up to 115200 bps | |
| M-Bus Connector | 2way 5mm terminal block | |
| RS485 Connector | 3way 5mm terminal block | |
| Power Supply | 15...21V AC ; 18...35V DC | |
| Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
| Dimensions | 106x75x95 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67022 | |
| Order Code | Description |
|---|---|
| AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
| AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |
| APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
| APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
| APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
| APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
| APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |