
Part No.: MPADFW-CAN-to-DeviceNet
This series of products allows to integrate a DeviceNet network with a CAN net.
This series of products allows to integrate a DeviceNet network with a CAN net.
The HD67235 is a DeviceNet / CAN Converter and it allows you to connect a DeviceNet net (for example an Allen-Bradley PLC...) with a CAN network in order to exchange the informations between the networks.
They are available with differents connectors:
The HD67136 is a DeviceNet / CANopen (SDO server) Converter and it allows you to connect a DeviceNet net (for example an Allen-Bradley PLC...) with a CANopen network in order to exchange the informations between the networks.
The HD67134 is a DeviceNet / CANopen (SDO client) Converter and it allows you to connect a DeviceNet net (for example an Allen-Bradley PLC...) with a CANopen network in order to exchange the informations between the networks.
The HD67137 is a J1939 / DeviceNet Converter and it allows you to connect a DeviceNet net (for example an Allen-Bradley PLC...) with a J1939 network in order to exchange the informations between the networks.
DeviceNet Slave / CAN - Coverter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xCAN; 1xDeviceNet | |
|---|---|---|
| Connectors | Terminal Blocks | |
| Data Rates CAN | Up to 1000 kbps | |
| Data Rates DeviceNet | Up to 500 bps | |
| Number of Input Bytes | Up to 455 | |
| Number of Output Bytes | Up to 455 | |
| Power Supply | 8...19V AC ; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67235 | |
DeviceNet Slave / CAN - Coverter ( Housing type: A, M12 Connectors )

| Ports | 1xCAN; 1xDeviceNet | |
|---|---|---|
| Connectors | M12 | |
| Data Rates CAN | Up to 1000 kbps | |
| Data Rates DeviceNet | Up to 500 bps | |
| Number of Input Bytes | Up to 455 | |
| Number of Output Bytes | Up to 455 | |
| Power Supply | 8...19V AC ; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x36x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67235 | |
DeviceNet Slave / CAN - Coverter ( Housing type: A, Mini-Fit Connectors )

| Ports | 1xCAN; 1xDeviceNet | |
|---|---|---|
| Connectors | Mini-Fit | |
| Data Rates CAN | Up to 1000 kbps | |
| Data Rates DeviceNet | Up to 500 bps | |
| Number of Input Bytes | Up to 455 | |
| Number of Output Bytes | Up to 455 | |
| Power Supply | 8...19V AC ; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x23x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67235 | |
CANopen / DeviceNet Slave – Converter ( CANopen with SDO client, SDO server, PDO)

| Ports | 1xCANopen; 1xDeviceNet | |
|---|---|---|
| Data Rates CANOpen | Up to 1000 kbps | |
| Data Rates DeviceNet | Up to 500 bps | |
| Power Supply | 10...19V AC ; 10...35V DC | |
| Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
| Dimensions | 120x36x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67134 | |
J1939 / DeviceNet - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xJ1939; 1xDeviceNet | |
|---|---|---|
| Data Rates J1939 | Up to 1000 bps | |
| Data Rates DeviceNet | Up to 500 bps | |
| Power Supply | 10...19V AC ; 10...35V DC | |
| Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
| Dimensions | 120x36x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67137 | |


| Ports | 1xCAN; 1xDeviceNet; 1xRS232 | |
|---|---|---|
| Data Rates CAN | Up to 1000 kbps | |
|
Data Rates Device NET
|
Up to 500 bps | |
| Power Supply | 12-24VDC; 12/24VAC 50/60Hz | |
| Operating Temperatur | -30° to +70° (-22°F to +158°F) | |
| Dimensions | 120x36x107 (DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67135 | |
| Order Code | Description |
|---|---|
| AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
| AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
| AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
| AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |