

Part No.: MPADFW-RS232-422-485-to-NMEA2000
This series of products allows to integrate a NMEA2000 network with a Modbus, Ethernet, CANopen, DeviceNet, PROFIBUS net.
This series of products allows to integrate a NMEA2000 network with a Modbus, Ethernet, CANopen, DeviceNet, PROFIBUS net.
The HD67222 is a NMEA2000 / Modbus Slave Converter and it allows you to connect some NMEA2000 devices with a Modbus Master (for example a PC, Supervisory System...) in order to exchange the informations between the networks.
The HD67225 is a NMEA2000 / Modbus TCP Slave Converter and it allows you to connect some NMEA2000 devices with a Modbus TCP Master (for example a PLC, SCADA...) in order to exchange the informations between the networks.
The HD67223 is a NMEA2000 / Ethernet Converter and it allows you to connect an Ethernet network with an existing NMEA2000 network.
The HD67250 is a NMEA2000 / CANopen Converter and it allows you to connect a NMEA2000 with an existing CANopen network.
The HD67251 is a NMEA2000 / DeviceNet Converter and it allows you to connect a NMEA2000 network with a DeviceNet net, in order to exchange the informations between the networks.
The HD67252 is a NMEA2000 / PROFIBUS Converter and it allows you to connect a NMEA2000 network with a PROFIBUS Master, in order to exchange the informations between the networks.
NMEA 2000 / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xRS232; 1xRS485; 1xNMEA 2000 | |
|---|---|---|
| RS232 Connector | DSUB9 Male | |
| RS485 Connector | Terminal Block | |
| NMEA 2000 Connector | Terminal Block | |
| Data Rates NMEA 2000 | 250 kbps | |
| Data Rates Modbus | Up to 115200 bps | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x23x107 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67222 | |
NMEA 2000 / Modbus Slave - Converter ( Housing type: B, Terminal Blocks Connectors )

| Ports | 1xRS232; 1xRS485; 1xNMEA 2000 | |
|---|---|---|
| RS232 Connector | DSUB9 Male | |
| RS485 Connector | Terminal Block | |
| NMEA 2000 Connector | Terminal Block | |
| Data Rates NMEA 2000 | 250 kbps | |
| Data Rates Modbus | Up to 115200 bps | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 71x60x95 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67222 | |
NMEA 2000 / Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xModbus TCP; 1xNMEA 2000 | |
|---|---|---|
| Modbus TCP Connector | RJ45 | |
| NMEA 2000 Connector | Terminal Block | |
| Data Rates NMEA 2000 | 250 kbps | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
| Dimensions | 120x23x107 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67225 | |
NMEA 2000 / Modbus TCP Slave - Converter ( Housing type: B, Terminal Blocks Connectors )

| Ports | 1xModbus TCP; 1xNMEA 2000 | |
|---|---|---|
| Modbus TCP Connector | RJ45 | |
| NMEA 2000 Connector | Terminal Block | |
| Data Rates NMEA 2000 | 250 kbps | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
| Dimensions | 71x60x95 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67225 | |
NMEA 2000 / Ethernet - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xEthernet; 1xNMEA 2000 | |
|---|---|---|
| Ethernet Connector | RJ45 | |
| NMEA 2000 Connector | Terminal Block | |
| Data Rates NMEA 2000 | 250 kbps | |
| Ethernet Protocol | TCP or UDP | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x23x107 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67223 | |
NMEA 2000 / Ethernet - Converter ( Housing type: B, Terminal Blocks Connectors )

| Ports | 1xEthernet; 1xNMEA 2000 | |
|---|---|---|
| Ethernet Connector | RJ45 | |
| NMEA 2000 Connector | Terminal Block | |
| Data Rates NMEA 2000 | 250 kbps | |
| Ethernet Protocol | TCP or UDP | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 71x60x95 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67223 | |
NMEA 2000 / PROFIBUS Slave - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xPROFIBUS; 1xNMEA 2000 | |
|---|---|---|
| PROFIBUS Connector | DSUB9 Female | |
| NMEA 2000 Connector | Terminal Block | |
| Data Rates NMEA 2000 | 250 kbps | |
| Data Rates PROFIBUS | Auto baudrate | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x23x107 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67251 | |
NMEA 2000 / DeviceNet - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xDeviceNet; 1xNMEA 2000 | |
|---|---|---|
| DeviceNet Connector | Terminal Block | |
| NMEA 2000 Connector | Terminal Block | |
| Power Supply Connector | Terminal Block | |
| Data Rates NMEA 2000 | 250 kbps | |
| Data Rates DeviceNet | Up to 500 kbps | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x23x107 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67251 | |
NMEA 2000 / DeviceNet - Converter ( Housing type: A, M12 Connectors )

| Ports | 1xDeviceNet; 1xNMEA 2000 | |
|---|---|---|
| DeviceNet Connector | M12 | |
| NMEA 2000 Connector | M12 | |
| Power Supply Connector | M12 | |
| Data Rates NMEA 2000 | 250 kbps | |
| Data Rates DeviceNet | Up to 500 kbps | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x36x107 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67251 | |
NMEA 2000 / DeviceNet - Converter ( Housing type: A, Mini-Fit Connectors )

| Ports | 1xDeviceNet; 1xNMEA 2000 | |
|---|---|---|
| DeviceNet Connector | Mini-fit | |
| NMEA 2000 Connector | Mini-fit | |
| Power Supply Connector | Mini-fit | |
| Data Rates NMEA 2000 | 250 kbps | |
| Data Rates DeviceNet | Up to 500 kbps | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x23x107 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67251 | |
NMEA 2000 / CANopen - Converter ( Housing type: A, Terminal Blocks Connectors )

| Ports | 1xCANopen; 1xNMEA 2000 | |
|---|---|---|
| CANopen Connector | Terminal Block | |
| NMEA 2000 Connector | Terminal Block | |
| Power supply Connector | Terminal Block | |
| Data Rates NMEA 2000 | 250 kbps | |
| Data Rates CANopen | Up to 1000 kbps | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x23x107 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67250 | |
NMEA 2000 / CANopen - Converter ( Housing type: A, M12 Connectors )

| Ports | 1xCANopen; 1xNMEA 2000 | |
|---|---|---|
| CANopen Connector | M12 | |
| NMEA 2000 Connector | M12 | |
| Power supply Connector | M12 | |
| Data Rates NMEA 2000 | 250 kbps | |
| Data Rates CANopen | Up to 1000 kbps | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x36x107 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67250 | |
NMEA 2000 / CANopen - Converter ( Housing type: A, Mini-Fit Connectors )

| Ports | 1xCANopen; 1xNMEA 2000 | |
|---|---|---|
| CANopen Connector | Mini-Fit | |
| NMEA 2000 Connector | Mini-Fit | |
| Power Supply Connector | Mini-Fit | |
| Data Rates NMEA 2000 | 250 kbps | |
| Data Rates CANopen | Up to 1000 kbps | |
| Power Supply | 8...19V AC; 8...35V DC | |
| Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
| Dimensions | 120x23x107 mm(DxWxH) | |
| Weight | 200g approx | |
| Mechanical Fixing | DIN Rail montage | |
| Software | SW67250 | |
| Order Code | Description |
|---|---|
| AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
| AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
| AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
| AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |