Device | |||
Maximum Input Protection Voltage (Channel) | ±100 V (indefinitely), ±200 V (short-time, t < 2 ms) | ||
Channel Sampling Rates | 1/ 2/ 5/ 10/ min -- 1/ 2/ 5/ 10/ 20/ 50/ 100 Hz | ||
Aggregate Sample Rate | 400 Hz | ||
Voltage Supply | 9 … 36 VDC | ||
Supply Voltage Thresholds | Switch-on 9 ±0.3 VDC / Switch-off 6 ±0.3 VDC | ||
Power Consumption, Typical | 2.5 W | ||
Working Temperature Range | -40 … 125 °C (-40 … 257 °F) | ||
Storage Temperature Range | -55 … 150 °C (-67 … 302 °F) | ||
IP-Code | IP 67 (ISO 20653 - 2013) | ||
Relative Humidity | 5 … 95 % | ||
Abmessungen | W106 mm x H43 mm x D57 mm (4.17 in x 1.69 in x 2.26 in) | ||
Weight | 410 g (0.90 lb) | ||
Configuration Interface | CAN high speed | ||
Data transfer Rate | Software selectable up to 1 MBit/s (ISO11898-2) | ||
Input Sockets | Lemo ERA OS 304 | ||
Galvanic Isolation | |||
Input ↔ Module Power Supply | ±100 V (indefinitely), ±500 V (pulse voltage) | ||
Input ↔ CAN | ±100 V (indefinitely), ±500 V (pulse voltage) | ||
Input ↔ Enclosure | ±100 V (indefinitely), ±500 V (pulse voltage) | ||
Input ↔ Input | ±100 V (indefinitely), ±500 V (pulse voltage) | ||
General Channel Properties | |||
A/D Converter | 16 bit / SAR (successive approximation register) | ||
Hardware Filter (Fixed) | 150 Hz, Butterworth (8-pole) | ||
Software Filter Types | Butterworth, Bessel, Elliptic (8-pole) | ||
Software Filter (DSP Selectable) | 6/ 7.5/ 9.96/ 15/ 30/ 39.96/ min | ||
Software Filter (DSP Selectable) | 1/ 1.25/ 1.67/ 2.5/ 5.0/ 6.67/ 10/ 12.5 Hz | ||
Channel Temperature | |||
Measurement Range Temperature | RTD 100 / PT100 -50 … 450°C (-58 … 842 °F) | ||
Accuracy at Ambient Temperature 25 °C | ±0.020 % for full measurement range | ||
Accuracy in the Range -40 … 85 °C | ±0.12 % for full measurement range | ||
Accuracy in the Range -40 … 125 °C | ±0.25 % for full measurement range | ||
Invers Voltage (I_OUT+ ↔ I_OUT-) | ±20 V | ||
Sensor Excitation Current
|
1 mA, short-circuit proof (software contolled) | ||
Accessories | |||
System Cable | 620-561.pdf | ||
System Cable | 620-502.pdf | ||
System Cable | 620-560.pdf | ||
System Cable | 620-567.pdf | ||
System Cable | M-DEF-200.pdf | ||
Input Cable | 670-937.pdf |